Explore the leading startups in the Baltic States that are actively shaping the region’s
technology and business ecosystem. This overview highlights top Estonian, Latvian, and
Lithuanian startups — including their industry focus, typical salary levels, current
hiring activity, and direct links to open job positions.
You can also
calculate your net salary instantly
and compare take-home pay between Estonia, Latvia, and Lithuania.
Top Startups Hiring in the Baltics
Overview of leading startups in Estonia, Latvia, and Lithuania, including
salary levels and active hiring status.
Top Startups in Estonia
| Company | Field | Avg Salary | Hiring | Profiles | Jobs |
|---|---|---|---|---|---|
| Wise | FinTech | €4,200 | Yes | Backend, Compliance | Wise Careers |
| Bolt | Mobility & Delivery | €4,000 | Yes | Developers, Ops | Bolt Careers |
| Veriff | Identity & AI | €3,600 | Yes | ML, Product | Veriff Careers |
Top Startups in Latvia
| Company | Field | Avg Salary | Hiring | Profiles | Jobs |
|---|---|---|---|---|---|
| Printful | On-demand printing and digital printing | €2,400 | Yes | Engineers, Marketing | Printful Careers |
| Printify | E-commerce & SaaS | €2,900 | Yes | Engineers, Marketing | Printify Careers |
| Edge Autonomy | Aerospace Robotics | €2,800 | Yes | Engineering, Data | Edge Autonomy Careers |
Top Startups in Lithuania
| Company | Field | Avg Salary | Hiring | Profiles | Jobs |
|---|---|---|---|---|---|
| Vinted | Marketplace | €4,661 | Yes | Engineering, Data | Vinted Careers |
| BCG | Business Software | €6,243 | Yes | View | |
| Nord Security | Cybersecurity | €4,590 | Yes | Security, DevOps | Nord Security Careers |
