The table below summarises how Estonia, Latvia, and Lithuania perform across key global rankings, using publicly available data from international institutions including the IMF, OECD, World Bank, and Transparency International.
| Indicator | Estonia | Latvia | Lithuania |
|---|---|---|---|
| Ease of Doing Business | 18 | 19 | 11 |
| Tax Competitiveness | 1 | 2 | 5 |
| Corruption Perception | 13 | 38 | 32 |
| GDP per Capita | 38 | 50 | 39 |
| Digital Government Index | 6 | 16 | 14 |
| Starting a Business | 14 | 26 | 34 |
| Overall Ranking (0ā100) | 85.2 | 75.0 | 77.7 |
